<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Claudia Müller-Birn</title>
	<atom:link href="http://www.clmb.de/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.clmb.de/wordpress</link>
	<description>&#124;&#124;&#124;&#124;&#124; academic homepage &#124;&#124;&#124;&#124;&#124;</description>
	<lastBuildDate>Thu, 01 Apr 2010 13:31:25 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CfP: INFORMATIK 2010 Workshop on &#8220;Web Science&#8221;</title>
		<link>http://www.clmb.de/wordpress/?p=584</link>
		<comments>http://www.clmb.de/wordpress/?p=584#comments</comments>
		<pubDate>Thu, 01 Apr 2010 13:14:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cfp]]></category>
		<category><![CDATA[social computing]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[web science]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.clmb.de/wordpress/?p=584</guid>
		<description><![CDATA[CALL FOR PAPERS
INFORMATIK 2010 Workshop on &#8220;Web Science&#8221;
co-located with GI-Jahrestagung 2010 (http://www.informatik2010.de/)
Web science is often referred to as the &#8220;science of decentralized information systems&#8221;. While novel technologies such as semantic web, web services, and cloud computing are germane to the broad proliferation of Web technologies, we also need to understand phenomena of the Web in the [...]]]></description>
		<wfw:commentRss>http://www.clmb.de/wordpress/?feed=rss2&amp;p=584</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CfP: Fifth Workshop on Semantic Wikis Linking Data and People [SemWiki2010]</title>
		<link>http://www.clmb.de/wordpress/?p=546</link>
		<comments>http://www.clmb.de/wordpress/?p=546#comments</comments>
		<pubDate>Mon, 28 Dec 2009 16:24:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cfp]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[semantic wiki]]></category>

		<guid isPermaLink="false">http://www.cl-mueller.de/wordpress/?p=546</guid>
		<description><![CDATA[Fifth Workshop on Semantic Wikis Linking Data and People [SemWiki2010]
co-located with ESWC 2010, Heraklion, Crete
May 30 or May 31, 2010
http://www.semwiki.org/
Important Dates
===============
Paper Submission: 26th February 2010
Author Notification: 5th April 2010
Camera ready: 18th April 2010
Workshop: May 30 or May 31, 2010
Goals and Motivation
====================
Semantic wikis as social semantic software have the mission to gather humans and computers in order to [...]]]></description>
		<wfw:commentRss>http://www.clmb.de/wordpress/?feed=rss2&amp;p=546</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CfP: Special Issue on &#8220;Advances in 2-mode social network analysis&#8221; (Social Networks Journal)</title>
		<link>http://www.clmb.de/wordpress/?p=541</link>
		<comments>http://www.clmb.de/wordpress/?p=541#comments</comments>
		<pubDate>Mon, 28 Dec 2009 15:15:45 +0000</pubDate>
		<dc:creator>Claudia</dc:creator>
				<category><![CDATA[cfp]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[bipartite networks]]></category>
		<category><![CDATA[social network analysis]]></category>

		<guid isPermaLink="false">http://www.cl-mueller.de/wordpress/?p=541</guid>
		<description><![CDATA[CALL FOR PAPERS &#8211; SOCIAL NETWORKS SPECIAL ISSUE &#8211; &#8220;Advances in 2-mode social network analysis&#8221;
Important Dates
===============
February 10, 2010 &#8211; Extended Abstract Due
March 10, 2010 &#8211; Invitation for Full Paper Submission
July 1, 2010 &#8211; Full Paper Due
September 2010 &#8211; Initial Review Decision
December 2010 &#8211; Revised Papers Due
Special Issue Editors
=====================
Filip Agneessens (VU University Amsterdam)
Martin Everett (University of Manchester)
Focus [...]]]></description>
		<wfw:commentRss>http://www.clmb.de/wordpress/?feed=rss2&amp;p=541</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geospatial visualization of origin of NYTimes readers</title>
		<link>http://www.clmb.de/wordpress/?p=513</link>
		<comments>http://www.clmb.de/wordpress/?p=513#comments</comments>
		<pubDate>Mon, 28 Dec 2009 11:52:18 +0000</pubDate>
		<dc:creator>Claudia</dc:creator>
				<category><![CDATA[visualization]]></category>
		<category><![CDATA[geospatial visualization]]></category>
		<category><![CDATA[visual analytics]]></category>

		<guid isPermaLink="false">http://www.cl-mueller.de/wordpress/?p=513</guid>
		<description><![CDATA[Ho ho ho!
It seems I was a bit busy the last weeks and this is very true. Today is the day to dissolve a little bit of the chaos on my computer and to be honest, I won’t have any chance, I just try to reduce the email overflow.
However, I’d like to share a very [...]]]></description>
		<wfw:commentRss>http://www.clmb.de/wordpress/?feed=rss2&amp;p=513</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture on usability and free/open source software development</title>
		<link>http://www.clmb.de/wordpress/?p=465</link>
		<comments>http://www.clmb.de/wordpress/?p=465#comments</comments>
		<pubDate>Mon, 30 Nov 2009 14:48:51 +0000</pubDate>
		<dc:creator>Claudia</dc:creator>
				<category><![CDATA[free/open source]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[free/open source software]]></category>

		<guid isPermaLink="false">http://www.cl-mueller.de/wordpress/?p=465</guid>
		<description><![CDATA[Last Wednesday (11/18/2009) I gave my first lecture at Carnegie Mellon University. The event itself was exciting enough but on top of that I got talk about my practical experiences with SONIVIS. In the beginning I wasn’t sure if this topic was interesting enough for my audience but in the end it was. We had [...]]]></description>
		<wfw:commentRss>http://www.clmb.de/wordpress/?feed=rss2&amp;p=465</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Knowledge Conference (OKCon) 2010: Call for Proposals</title>
		<link>http://www.clmb.de/wordpress/?p=463</link>
		<comments>http://www.clmb.de/wordpress/?p=463#comments</comments>
		<pubDate>Tue, 24 Nov 2009 15:34:32 +0000</pubDate>
		<dc:creator>Claudia</dc:creator>
				<category><![CDATA[cfp]]></category>
		<category><![CDATA[open knowledge foundation]]></category>

		<guid isPermaLink="false">http://www.cl-mueller.de/wordpress/?p=463</guid>
		<description><![CDATA[I am glad to announce the call for proposals for the next Open Knowledge Conference (OKCon) 2010. This conference will take place at April 24th, 2010 in London. The deadline for contributing your proposal is the January 31st 2010.
The complete call is here available.
]]></description>
		<wfw:commentRss>http://www.clmb.de/wordpress/?feed=rss2&amp;p=463</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New video campaign of the Free Software Foundation</title>
		<link>http://www.clmb.de/wordpress/?p=461</link>
		<comments>http://www.clmb.de/wordpress/?p=461#comments</comments>
		<pubDate>Tue, 24 Nov 2009 15:29:37 +0000</pubDate>
		<dc:creator>Claudia</dc:creator>
				<category><![CDATA[free software foundation]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[open source software]]></category>

		<guid isPermaLink="false">http://www.cl-mueller.de/wordpress/?p=461</guid>
		<description><![CDATA[It is a very good idea for the Free Software Foundation to ask free software users for short video-clips (2-5 minutes) about the question “why free software is important in everyday life”. In my point of view this new campaign will provide a better understanding of why people use free software and why it has [...]]]></description>
		<wfw:commentRss>http://www.clmb.de/wordpress/?feed=rss2&amp;p=461</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CfP: New Review of Hypermedia and Multimedia</title>
		<link>http://www.clmb.de/wordpress/?p=457</link>
		<comments>http://www.clmb.de/wordpress/?p=457#comments</comments>
		<pubDate>Sun, 15 Nov 2009 19:41:51 +0000</pubDate>
		<dc:creator>Claudia</dc:creator>
				<category><![CDATA[cfp]]></category>
		<category><![CDATA[hypertext]]></category>
		<category><![CDATA[web science]]></category>

		<guid isPermaLink="false">http://www.cl-mueller.de/wordpress/?p=457</guid>
		<description><![CDATA[Call for Papers: New Review of Hypermedia and Multimedia
 
Special Issue on: Hypertext and Web Science: Emergent Structures, Communities and Collective Intelligence
Submission deadline: 4 January 2010
Hypertext has always been about people and their relationships with information. The Hypertext Community has over thirty years of experience of exploring hypertext interfaces, infrastructures and usage. Now Web 2.0 technology and practice has [...]]]></description>
		<wfw:commentRss>http://www.clmb.de/wordpress/?feed=rss2&amp;p=457</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NETWORK SCIENCE WORKSHOP: Videos now available</title>
		<link>http://www.clmb.de/wordpress/?p=448</link>
		<comments>http://www.clmb.de/wordpress/?p=448#comments</comments>
		<pubDate>Sun, 15 Nov 2009 18:30:38 +0000</pubDate>
		<dc:creator>Claudia</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[network science]]></category>

		<guid isPermaLink="false">http://www.cl-mueller.de/wordpress/?p=448</guid>
		<description><![CDATA[If you hadn&#8217;t the opportunity to attend the CMU Network Science Workshop in October, please have a look to the videos that are now here available. The objective of this workshop was to bring together scientists across the various disciplines who are dealing with networks in their research in order to generate new approaches for [...]]]></description>
		<wfw:commentRss>http://www.clmb.de/wordpress/?feed=rss2&amp;p=448</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CfP: Visualization for Understanding CSCW Data (CSCW 2010 Workshop)</title>
		<link>http://www.clmb.de/wordpress/?p=446</link>
		<comments>http://www.clmb.de/wordpress/?p=446#comments</comments>
		<pubDate>Sun, 15 Nov 2009 18:13:27 +0000</pubDate>
		<dc:creator>Claudia</dc:creator>
				<category><![CDATA[cfp]]></category>
		<category><![CDATA[cscw]]></category>
		<category><![CDATA[information visualization]]></category>

		<guid isPermaLink="false">http://www.cl-mueller.de/wordpress/?p=446</guid>
		<description><![CDATA[Visualization for Understanding CSCW Data (CSCW 2010 Workshop)
CSCW systems can be very complex to understand and analyze. Users click in various places, talk to each other, and collaboratively travel through websites. Their work in these places can often be best understood through data visualization: laying out the data visually can make sense of a great [...]]]></description>
		<wfw:commentRss>http://www.clmb.de/wordpress/?feed=rss2&amp;p=446</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
